Impulslaser
Attribut | Min. | Max. |
---|
distributor-draw | % | % |
integrity | % | % |
mass | % | % |
power-draw | % | % |
Ingenieure |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Material | Kosten | Seltenheit |
---|---|---|
Phosphor Surface Prospecting / All Rings - Mining | 1 | ///// |
Mangan Surface Prospecting | 1 | ///// |
Mangan Surface Prospecting | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Geborgene Legierungen Ship Wreck Salvage | 1 | ///// |
Geborgene Legierungen Ship Wreck Salvage | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Leichte Legierungen (Proto) Ship Wreck Salvage | 1 | ///// |
Phasenlegierungen Ship Wreck Salvage | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Leichte Legierungen (Proto) Ship Wreck Salvage | 1 | ///// |
Radiologische Legierungen (Proto) Ship Wreck Salvage | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).