Pulse Laser
| Атрибут | Мін. | Макс. |
|---|
| distributor-draw | % | % |
| integrity | % | % |
| mass | % | % |
| power-draw | % | % |
| Інженери |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Матеріали | Вартість | Рідкість |
|---|---|---|
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Промислові | Вартість | Рідкість |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Phase Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Proto Radiolic Alloys Ship Wreck Salvage | 1 | ///// |
| Товари | Вартість | Рідкість |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
