Schienenkanone
Attribut | Min. | Max. |
---|
ammo-maximum | % | % |
ammo-clip-size | % | % |
mass | % | % |
power-draw | % | % |
reload-time | % | % |
Ingenieure |
---|
Tod McQuinn |
The Sarge |
Etienne Dorn |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Komposite hoher Dichte | 1 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Militärische Superkondensatoren | 1 | ///// |
Kompositwerkstoffe Ship Wreck Salvage | 1 | ///// |
Material | Kosten | Seltenheit |
---|---|---|
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Zinn Surface Prospecting | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).