Raffinerie
Attribut | Min. | Max. |
---|
integrity | % | % |
power-draw | % | % |
Ingenieure |
---|
Lori Jameson |
Bill Turner |
Marsha Hicks |
Hersteller | Kosten | Seltenheit |
---|---|---|
Gebrauchte Schildemitter Ship Wreck Salvage | 1 | ///// |
Schildemitter Ship Wreck Salvage / POI | 1 | ///// |
Komposite hoher Dichte | 1 | ///// |
Schildemitter Ship Wreck Salvage / POI | 1 | ///// |
Kompositwerkstoffe Ship Wreck Salvage | 1 | ///// |
Schildsensoren | 1 | ///// |
Material | Kosten | Seltenheit |
---|---|---|
Kohlenstoff Surface Prospecting / All Rings - Mining | 1 | ///// |
Kohlenstoff Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).