Refinery
Attribute | Min | Max. |
---|
integrity | % | % |
power-draw | % | % |
Engineers |
---|
Lori Jameson |
Bill Turner |
Marsha Hicks |
Manufactured | Cost | Rarity |
---|---|---|
Worn Shield Emitters Ship Wreck Salvage | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
High Density Composites | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Shielding Sensors | 1 | ///// |
Materials | Cost | Rarity |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).