Sensoren
Verbessert den Winkelbereich des Scanners, allerdings auf Kosten von Gewicht und Scanzeit.
Attribut | Min. | Max. |
---|
power-draw | % | % |
range | % | % |
Ingenieure |
---|
Lori Jameson |
Bill Turner |
Juri Ishmaak |
Lei Cheung |
Tiana Fortune |
Hera Tani |
Felicity Farseer |
Etienne Dorn |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Material | Kosten | Seltenheit |
---|---|---|
Germanium Surface Prospecting | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Zinn Surface Prospecting | 1 | ///// |
Daten | Kosten | Seltenheit |
---|---|---|
Scan-Datenbanken unter Verschluss NPC Ship Scanning / POI - Crash Site | 1 | ///// |
Divergente Scandaten POI - Data Point | 1 | ///// |
Geheimes Scan-Fragment POI - Settlement / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).