Sogwolkenscanner
Attribut | Min. | Max. |
---|
Ingenieure |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Material | Kosten | Seltenheit |
---|---|---|
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Wolfram Surface Prospecting | 1 | ///// |
Molibdän Surface Prospecting | 1 | ///// |
Wolfram Surface Prospecting | 1 | ///// |
Zink Surface Prospecting | 1 | ///// |
Molibdän Surface Prospecting | 1 | ///// |
Technetium Surface Prospecting | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Schildemitter Ship Wreck Salvage / POI | 1 | ///// |
Schildemitter Ship Wreck Salvage / POI | 1 | ///// |
Komposite hoher Dichte | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).