Escáner de Estela
Atributos | Min | Max. |
---|
Ingenieros |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Materiales | Costo | Raros |
---|---|---|
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Tungsteno Surface Prospecting | 1 | ///// |
Molibdeno Surface Prospecting | 1 | ///// |
Tungsteno Surface Prospecting | 1 | ///// |
Zinc Surface Prospecting | 1 | ///// |
Molibdeno Surface Prospecting | 1 | ///// |
Technetium Surface Prospecting | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Emisor de escudos Ship Wreck Salvage / POI | 1 | ///// |
Emisor de escudos Ship Wreck Salvage / POI | 1 | ///// |
Compuestos de alta densidad | 1 | ///// |
Mercancias | Costo | Raros |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).