Beam Laser
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Manufactured | Cost | Rarity |
---|---|---|
Focus Crystals Ship Wreck Salvage | 5 | ///// |
Focus Crystals Ship Wreck Salvage | 5 | ///// |
Data | Cost | Rarity |
---|---|---|
Modified Embedded Firmware POI - Data Point | 3 | ///// |
Modified Embedded Firmware POI - Data Point | 3 | ///// |
Materials | Cost | Rarity |
---|---|---|
Zirconium Surface Prospecting / Mining | 1 | ///// |
Zirconium Surface Prospecting / Mining | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).