Pulse Laser
| Attribute | Min | Max. |
|---|
| mass | % | % |
| range | % | % |
| damage-per-second | % | % |
| power-draw | % | % |
| Engineers |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Materials | Cost | Rarity |
|---|---|---|
| Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
| Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
| Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
| Data | Cost | Rarity |
|---|---|---|
| Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Manufactured | Cost | Rarity |
|---|---|---|
| Focus Crystals Ship Wreck Salvage | 1 | ///// |
| Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
| Focus Crystals Ship Wreck Salvage | 1 | ///// |
| Biotech Conductors Mission only | 1 | ///// |
| Thermic Alloys | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
