Láser de Pulso
Atributos | Min | Max. |
---|
mass | % | % |
range | % | % |
damage-per-second | % | % |
power-draw | % | % |
Ingenieros |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Materiales | Costo | Raros |
---|---|---|
Azufre Surface Prospecting / All Rings - Mining | 1 | ///// |
Azufre Surface Prospecting / All Rings - Mining | 1 | ///// |
Azufre Surface Prospecting / All Rings - Mining | 1 | ///// |
Fecha | Costo | Raros |
---|---|---|
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware industrial pirateado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Mercancias | Costo | Raros |
---|
Manufacturados | Costo | Raros |
---|---|---|
Cristales de enfoque Ship Wreck Salvage | 1 | ///// |
Polímeros conductivos Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Cristales de enfoque Ship Wreck Salvage | 1 | ///// |
Conductores biotecnológicos Mission only | 1 | ///// |
Aleaciones térmicas | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).