Rail Gun
Attribute | Min | Max. |
---|
Engineers |
---|
Etienne Dorn |
Tod McQuinn |
The Sarge |
Manufactured | Cost | Rarity |
---|---|---|
Proto Light Alloys Ship Wreck Salvage | 3 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 3 | ///// |
Proto Light Alloys Ship Wreck Salvage | 3 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 3 | ///// |
Materials | Cost | Rarity |
---|---|---|
Zirconium Surface Prospecting / Mining | 3 | ///// |
Zirconium Surface Prospecting / Mining | 3 | ///// |
Data | Cost | Rarity |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 5 | ///// |
Untypical Shield Scans NPC Ship Scanning | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).