Rail Gun
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Etienne Dorn |
| Tod McQuinn |
| The Sarge |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Proto Light Alloys Ship Wreck Salvage | 3 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 3 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 3 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 3 | ///// |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Zirconium Surface Prospecting / Mining | 3 | ///// |
| Zirconium Surface Prospecting / Mining | 3 | ///// |
| Informacje | Koszt | Rzadkość |
|---|---|---|
| Untypical Shield Scans NPC Ship Scanning | 5 | ///// |
| Untypical Shield Scans NPC Ship Scanning | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
