Cañón
| Atributos | Min | Max. |
|---|
| ammo-maximum | % | % |
| ammo-clip-size | % | % |
| mass | % | % |
| power-draw | % | % |
| reload-time | % | % |
| Ingenieros |
|---|
| Tod McQuinn |
| The Sarge |
| Marsha Hicks |
| Manufacturados | Costo | Raros |
|---|---|---|
| Chatarra mecánica Ship Wreck Salvage / Mission | 1 | ///// |
| Chatarra mecánica Ship Wreck Salvage / Mission | 1 | ///// |
| Chatarra mecánica Ship Wreck Salvage / Mission | 1 | ///// |
| Compuestos de alta densidad | 1 | ///// |
| Equipamiento mecánico Ship Wreck Salvage | 1 | ///// |
| Componentes mecánicos Ship Wreck Salvage | 1 | ///// |
| Supercapacitadores militares | 1 | ///// |
| Compuestos con patente Ship Wreck Salvage | 1 | ///// |
| Materiales | Costo | Raros |
|---|---|---|
| Vanadio Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Niobio Surface Prospecting | 1 | ///// |
| Vanadio Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Estaño Surface Prospecting | 1 | ///// |
| Mercancias | Costo | Raros |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
