Cannon
| Atrybuty | Min | Maks |
|---|
| ammo-maximum | % | % |
| ammo-clip-size | % | % |
| mass | % | % |
| power-draw | % | % |
| reload-time | % | % |
| Inżynierowie |
|---|
| Tod McQuinn |
| The Sarge |
| Marsha Hicks |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
| Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
| Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
| High Density Composites | 1 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
| Mechanical Components Ship Wreck Salvage | 1 | ///// |
| Military Supercapacitors | 1 | ///// |
| Proprietary Composites Ship Wreck Salvage | 1 | ///// |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Niobium Surface Prospecting | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Tin Surface Prospecting | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
