Acelerador de Plasma
Atributos | Min | Max. |
---|
damage | % | % |
range | % | % |
thermal-load | % | % |
integrity | % | % |
Ingenieros |
---|
Zacariah Nemo |
Bill Turner |
Etienne Dorn |
Materiales | Costo | Raros |
---|---|---|
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Fecha | Costo | Raros |
---|---|---|
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware industrial pirateado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Mercancias | Costo | Raros |
---|
Manufacturados | Costo | Raros |
---|---|---|
Matriz electroquímica Ship Wreck Salvage | 1 | ///// |
Polímeros conductivos Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Matriz electroquímica Ship Wreck Salvage | 1 | ///// |
Conductores biotecnológicos Mission only | 1 | ///// |
Componentes configurables | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).