Human
| Propriété | Min. | Max. |
|---|
| Ingénieurs |
|---|
| @Technology |
| Matériaux | Coût | Rareté |
|---|---|---|
| Fer Prospection en surface / All Rings - Mining | 30 | ///// |
| Molybdène Prospection en surface | 24 | ///// |
| Germanium Prospection en surface | 26 | ///// |
| Fer Prospection en surface / All Rings - Mining | 30 | ///// |
| Molybdène Prospection en surface | 24 | ///// |
| Germanium Prospection en surface | 26 | ///// |
| Commodités | Coût | Rareté |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).Certaines traductions françaises et données sont tirées de game-guide.fr (guide ingénieurs) et galnet.fr (liste des ingénieurs)



