Human
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| @Technology |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Iron Surface Prospecting / All Rings - Mining | 30 | ///// |
| Molybdenum Surface Prospecting | 24 | ///// |
| Germanium Surface Prospecting | 26 | ///// |
| Iron Surface Prospecting / All Rings - Mining | 30 | ///// |
| Molybdenum Surface Prospecting | 24 | ///// |
| Germanium Surface Prospecting | 26 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
