Beam Laser
| Atrybuty | Min | Maks |
|---|
| integrity | % | % |
| mass | % | % |
| thermal-load | % | % |
| armour-piercing | % | % |
| Inżynierowie |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Tungsten Surface Prospecting | 1 | ///// |
| Molybdenum Surface Prospecting | 1 | ///// |
| Tungsten Surface Prospecting | 1 | ///// |
| Zinc Surface Prospecting | 1 | ///// |
| Molybdenum Surface Prospecting | 1 | ///// |
| Technetium Surface Prospecting | 1 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
| Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
| High Density Composites | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
