Burst Laser
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
Focus Crystals Ship Wreck Salvage | 4 | ///// |
Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 2 | ///// |
Configurable Components | 2 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
Focus Crystals Ship Wreck Salvage | 4 | ///// |
Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 2 | ///// |
Configurable Components | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).