Cannon
Atrybuty | Min | Maks |
---|
damage | % | % |
range | % | % |
thermal-load | % | % |
integrity | % | % |
Inżynierowie |
---|
Tod McQuinn |
The Sarge |
Marsha Hicks |
Materiały | Koszt | Rzadkość |
---|---|---|
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
Biotech Conductors Mission only | 1 | ///// |
Configurable Components | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).