Frame Shift Drive Interdictor
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Mel Brandon |
| Felicity Farseer |
| Colonel Bris Dekker |
| Tiana Fortune |
| Informacje | Koszt | Rzadkość |
|---|---|---|
| Unusual Encrypted Files POI - Settlement / Ship Wreck Salvage | 1 | ///// |
| Atypical Disrupted Wake Echoes High Wake Scanning | 1 | ///// |
| Tagged Encryption Codes POI / Ship Wreck Salvage | 1 | ///// |
| Anomalous Bulk Scan Data NPC Ship Scanning | 1 | ///// |
| Anomalous FSD Telemetry High Wake Scanning | 1 | ///// |
| Open Symmetric Keys POI - Data Point / Ship Wreck Salvage | 1 | ///// |
| Unidentified Scan Archives NPC Ship Scanning | 1 | ///// |
| Strange Wake Solutions High Wake Scanning / Mission | 1 | ///// |
| Atypical Encryption Archives POI | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
