Hull Reinforcements
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Selene Jean |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| High Density Composites | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
