Hull Reinforcements
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Selene Jean |
| Materials | Cost | Rarity |
|---|---|---|
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Manufactured | Cost | Rarity |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| High Density Composites | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
