Mine Launcher
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Liz Ryder |
Petra Olmanova |
Juri Ishmaak |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Configurable Components | 2 | ///// |
Filament Composites Ship Wreck Salvage | 4 | ///// |
Configurable Components | 2 | ///// |
Filament Composites Ship Wreck Salvage | 4 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Classified Scan Databanks NPC Ship Scanning / POI - Crash Site | 3 | ///// |
Classified Scan Databanks NPC Ship Scanning / POI - Crash Site | 3 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Chromium Surface Prospecting / Mining | 4 | ///// |
Chromium Surface Prospecting / Mining | 4 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).