Laser de Rajada
| Atributo | Min | Máx. |
|---|
| range | % | % |
| rate-of-fire | ||
| thermal-load | % | % |
| armour-piercing | % | % |
| Engenheiros |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Materiais | Custo | Raridade |
|---|---|---|
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Cromo Surface Prospecting / Mining | 1 | ///// |
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Germânio Surface Prospecting | 1 | ///// |
| Nióbio Surface Prospecting | 1 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Componentes condutores Ship Wreck Salvage | 1 | ///// |
| Cerâmicas condutoras Ship Wreck Salvage | 1 | ///// |
| Cristais de focalização Ship Wreck Salvage | 1 | ///// |
| Capacitores de polímeros Ship Wreck Salvage | 1 | ///// |
| Supercapacitores militares | 1 | ///// |
| Cristais de focalização refinado Ship Wreck Salvage / Mission | 1 | ///// |
| Mercadorias | Custo | Raridade |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
