Contramedida Eletrônica
Atributo | Min | Máx. |
---|
integrity | % | % |
mass | % | % |
Engenheiros |
---|
Ram Tah |
Petra Olmanova |
Materiais | Custo | Raridade |
---|---|---|
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Tungstênio Surface Prospecting | 1 | ///// |
Molibdênio Surface Prospecting | 1 | ///// |
Tungstênio Surface Prospecting | 1 | ///// |
Zinco Surface Prospecting | 1 | ///// |
Molibdênio Surface Prospecting | 1 | ///// |
Technetium Surface Prospecting | 1 | ///// |
Manofaturado | Custo | Raridade |
---|---|---|
Emissores de escudo Ship Wreck Salvage / POI | 1 | ///// |
Emissores de escudo Ship Wreck Salvage / POI | 1 | ///// |
Compostos de alta densidade | 1 | ///// |
Mercadorias | Custo | Raridade |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).