Motor de Distorção de Fase
Suportes e braçadeiras reforçados adicionais melhoram ainda mais a capacidade de sobrevivência do módulo.
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| Mel Brandon |
| Felicity Farseer |
| Elvira Martuuk |
| Professor Palin |
| Colonel Bris Dekker |
| Dado | Custo | Raridade |
|---|---|---|
| Interferência atípica no eco de rastros High Wake Scanning | 5 | ///// |
| Interferência atípica no eco de rastros High Wake Scanning | 5 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Ligas galvanizadas Ship Wreck Salvage / Mission | 3 | ///// |
| Componentes configuráveis | 1 | ///// |
| Ligas galvanizadas Ship Wreck Salvage / Mission | 3 | ///// |
| Componentes configuráveis | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
