Propulsores
Aumento do combustível e do equilíbrio de impulso nas unidades para melhorar a eficiência da curva de massa.
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| Felicity Farseer |
| Elvira Martuuk |
| Professor Palin |
| Materiais | Custo | Raridade |
|---|---|---|
| Ferro Surface Prospecting / All Rings - Mining | 5 | ///// |
| Ferro Surface Prospecting / All Rings - Mining | 5 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Capacitores híbridos Ship Wreck Salvage / Mission | 3 | ///// |
| Capacitores híbridos Ship Wreck Salvage / Mission | 3 | ///// |
| Dado | Custo | Raridade |
|---|---|---|
| Atualização de firmware de segurança POI - Settlement / Mission | 1 | ///// |
| Atualização de firmware de segurança POI - Settlement / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
