Контроллер дронов геологов
Attribute | Min | Макс. |
---|
integrity | % | % |
mass | % | % |
Инженеры |
---|
Ram Tah |
The Sarge |
Tiana Fortune |
Marsha Hicks |
Materials | Cost | Rarity |
---|---|---|
Никель Surface Prospecting / All Rings - Mining | 1 | ///// |
Никель Surface Prospecting / All Rings - Mining | 1 | ///// |
Никель Surface Prospecting / All Rings - Mining | 1 | ///// |
Вольфрам Surface Prospecting | 1 | ///// |
Молибден Surface Prospecting | 1 | ///// |
Вольфрам Surface Prospecting | 1 | ///// |
Цинк Surface Prospecting | 1 | ///// |
Молибден Surface Prospecting | 1 | ///// |
Technetium Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Щитоизлучатели Ship Wreck Salvage / POI | 1 | ///// |
Щитоизлучатели Ship Wreck Salvage / POI | 1 | ///// |
Высокоплотностные композиты | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).