Исследовать

 Scoopable stars

  • O
  • B
  • A
  • F
  • G
  • K
  • M

 POI

Elite Galactic Wiki

 Travel time estimator

Дальность ly
Jumps
Travel time

 Elite Exploration Heatmap

Sol Sagittarius A* Jaques Station Beagle point The Orion Spur The Orion Spur The Orion Spur The outer arm vacuus The Sagittarius arm The Carina-Sagittarius arm The Carina-Sagittarius arm The Carina-Sagittarius arm The Carina-Sagittarius arm The new outer arm The new outer arm The new outer arm The Perseus arm The Perseus arm The Perseus arm The Perseus arm The Perseus arm The Norma arm The Norma arm The Norma arm The Cygnus arm The Cygnus arm The Scutum-Centaurus arm The Scutum-Centaurus arm The Scutum-Centaurus arm The Scutum-Centaurus arm The Scutum-Centaurus arm The Scutum-Centaurus arm The near 3KPC arm The far 3KPC arm

 FSD range by ship

  FSD Инженеры - Увеличенная дальность РСД
  Макс. 1 2 3 4 5
Anaconda 39.14 ly 43.05 ly 46.97 ly 51.27 ly 54.4 ly 58.71 ly
Diamondback Explorer 38.82 ly 42.7 ly 46.58 ly 50.85 ly 53.96 ly 58.23 ly
Asp Explorer 35.35 ly 38.89 ly 42.42 ly 46.31 ly 49.14 ly 53.03 ly
Orca 33.72 ly 37.09 ly 40.46 ly 44.17 ly 46.87 ly 50.58 ly
Lakon Type 6 30.08 ly 33.09 ly 36.1 ly 39.4 ly 41.81 ly 45.12 ly
Diamondback Scout 29.20 ly 32.12 ly 35.04 ly 38.25 ly 40.59 ly 43.8 ly
Asp Scout 28.91 ly 31.8 ly 34.69 ly 37.87 ly 40.18 ly 43.37 ly
Dolphin 28.75 ly 31.63 ly 34.5 ly 37.66 ly 39.96 ly 43.13 ly
Hauler 28.24 ly 31.06 ly 33.89 ly 36.99 ly 39.25 ly 42.36 ly
Beluga Liner 28.13 ly 30.94 ly 33.76 ly 36.85 ly 39.1 ly 42.2 ly
Lakon Type 7 28.12 ly 30.93 ly 33.74 ly 36.84 ly 39.09 ly 42.18 ly
Python 26.87 ly 29.56 ly 32.24 ly 35.2 ly 37.35 ly 40.31 ly
Cobra Mk. III 26.29 ly 28.92 ly 31.55 ly 34.44 ly 36.54 ly 39.44 ly
Adder 25.79 ly 28.37 ly 30.95 ly 33.78 ly 35.85 ly 38.69 ly
Imperial Clipper 25.43 ly 27.97 ly 30.52 ly 33.31 ly 35.35 ly 38.15 ly
Imperial Courier 24.84 ly 27.32 ly 29.81 ly 32.54 ly 34.53 ly 37.26 ly
Viper Mk. IV 23.41 ly 25.75 ly 28.09 ly 30.67 ly 32.54 ly 35.12 ly
Keelback 23.33 ly 25.66 ly 28 ly 30.56 ly 32.43 ly 35 ly
Imperial Cutter 23.08 ly 25.39 ly 27.7 ly 30.23 ly 32.08 ly 34.62 ly
Viper 21.33 ly 23.46 ly 25.6 ly 27.94 ly 29.65 ly 32 ly
Federal Assault Ship 20.31 ly 22.34 ly 24.37 ly 26.61 ly 28.23 ly 30.47 ly
Federal Corvette 20.04 ly 22.04 ly 24.05 ly 26.25 ly 27.86 ly 30.06 ly
Sidewinder 19.99 ly 21.99 ly 23.99 ly 26.19 ly 27.79 ly 29.99 ly
Cobra Mk. IV 19.44 ly 21.38 ly 23.33 ly 25.47 ly 27.02 ly 29.16 ly
Fer de lance 19.35 ly 21.29 ly 23.22 ly 25.35 ly 26.9 ly 29.03 ly
Lakon Type 9 18.96 ly 20.86 ly 22.75 ly 24.84 ly 26.35 ly 28.44 ly
Eagle 18.67 ly 20.54 ly 22.4 ly 24.46 ly 25.95 ly 28.01 ly
Federal Gunship 18.35 ly 20.19 ly 22.02 ly 24.04 ly 25.51 ly 27.53 ly
Imperial Eagle 17.75 ly 19.53 ly 21.3 ly 23.25 ly 24.67 ly 26.63 ly
Vulture 16.76 ly 18.44 ly 20.11 ly 21.96 ly 23.3 ly 25.14 ly
Federal Dropship 15.54 ly 17.09 ly 18.65 ly 20.36 ly 21.6 ly 23.31 ly
Krait MkII 0.00 ly 0 ly 0 ly 0 ly 0 ly 0 ly

 Exploration Timelapse