Pulse Laser
Attribute | Min | Max. |
---|
damage | % | % |
thermal-load | % | % |
power-draw | % | % |
distributor-draw | % | % |
Engineers |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Materials | Cost | Rarity |
---|---|---|
Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
Chromium Surface Prospecting / Mining | 1 | ///// |
Selenium Surface Prospecting | 1 | ///// |
Cadmium Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Heat Dispersion Plate Ship Wreck Salvage / Mission | 1 | ///// |
Heat Exchangers Ship Wreck Salvage | 1 | ///// |
Heat Vanes Ship Wreck Salvage / Mission | 1 | ///// |
Proto Heat Radiators Ship Wreck Salvage / Mission | 1 | ///// |
Commodities | Cost | Rarity |
---|
Data | Cost | Rarity |
---|---|---|
Exceptional Scrambled Emission Data NPC Ship Scanning / Ship Wreck Salvage / Mission | 1 | ///// |
Irregular Emission Data Ship Wreck Salvage | 1 | ///// |
Unexpected Emission Data NPC Ship Scanning | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).