Rail Gun
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Etienne Dorn |
| Tod McQuinn |
| The Sarge |
| Manufactured | Cost | Rarity |
|---|---|---|
| Heat Exchangers Ship Wreck Salvage | 3 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 2 | ///// |
| Heat Exchangers Ship Wreck Salvage | 3 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 2 | ///// |
| Data | Cost | Rarity |
|---|---|---|
| Modified Embedded Firmware POI - Data Point | 2 | ///// |
| Modified Embedded Firmware POI - Data Point | 2 | ///// |
| Materials | Cost | Rarity |
|---|---|---|
| Mercury Surface Prospecting | 4 | ///// |
| Mercury Surface Prospecting | 4 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
