Torpedo Pylon
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Liz Ryder |
| Petra Olmanova |
| Juri Ishmaak |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Components Ship Wreck Salvage | 3 | ///// |
| Mechanical Components Ship Wreck Salvage | 3 | ///// |
| Materials | Cost | Rarity |
|---|---|---|
| Tungsten Surface Prospecting | 3 | ///// |
| Selenium Surface Prospecting | 3 | ///// |
| Tungsten Surface Prospecting | 3 | ///// |
| Selenium Surface Prospecting | 3 | ///// |
| Data | Cost | Rarity |
|---|---|---|
| Anomalous Bulk Scan Data NPC Ship Scanning | 5 | ///// |
| Anomalous Bulk Scan Data NPC Ship Scanning | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
