Wake Scanner
Attribute | Min | Max. |
---|
power-draw | % | % |
range | % | % |
Engineers |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Materials | Cost | Rarity |
---|---|---|
Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Hybrid Capacitors Ship Wreck Salvage / Mission | 1 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 1 | ///// |
Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
Polymer Capacitors Ship Wreck Salvage | 1 | ///// |
Data | Cost | Rarity |
---|---|---|
Unexpected Emission Data NPC Ship Scanning | 1 | ///// |
Decoded Emission Data NPC Ship Scanning | 1 | ///// |
Abnormal Compact Emission Data Ship Wreck Salvage / NPC Ship Scanning / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).