Wake Scanner
Attribute | Min | Max. |
---|
mass | % | % |
Engineers |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Manufactured | Cost | Rarity |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
Materials | Cost | Rarity |
---|---|---|
Germanium Surface Prospecting | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Tin Surface Prospecting | 1 | ///// |
Data | Cost | Rarity |
---|---|---|
Classified Scan Databanks NPC Ship Scanning / POI - Crash Site | 1 | ///// |
Divergent Scan Data POI - Data Point | 1 | ///// |
Classified Scan Fragment POI - Settlement / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).