Schild-Booster
Attribut | Min. | Max. |
---|
explosive-resistance | % | % |
kinetic-resistance | % | % |
thermal-resistance | % | % |
Ingenieure |
---|
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Material | Kosten | Seltenheit |
---|---|---|
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Laserkristalle Ship Wreck Salvage | 1 | ///// |
Raffinierte Laserkristalle Ship Wreck Salvage / Mission | 1 | ///// |
Erlesene Laserkristalle | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Daten | Kosten | Seltenheit |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
Abweichende Schildeinsatz-Analysen NPC Ship Scanning | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).