Potenciador de Escudos
Atributos | Min | Max. |
---|
explosive-resistance | % | % |
kinetic-resistance | % | % |
thermal-resistance | % | % |
Ingenieros |
---|
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Materiales | Costo | Raros |
---|---|---|
Hierro Surface Prospecting / All Rings - Mining | 1 | ///// |
Hierro Surface Prospecting / All Rings - Mining | 1 | ///// |
Hierro Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanio Surface Prospecting | 1 | ///// |
Niobio Surface Prospecting | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Componentes conductivos Ship Wreck Salvage | 1 | ///// |
Componentes conductivos Ship Wreck Salvage | 1 | ///// |
Cristales de enfoque Ship Wreck Salvage | 1 | ///// |
Cristales de enfoque refinados Ship Wreck Salvage / Mission | 1 | ///// |
Cristales de enfoque exquisitos | 1 | ///// |
Mercancias | Costo | Raros |
---|
Fecha | Costo | Raros |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
Aberrant Shield Pattern Analysis NPC Ship Scanning | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).