Shield Booster
Atrybuty | Min | Maks |
---|
explosive-resistance | % | % |
kinetic-resistance | % | % |
thermal-resistance | % | % |
Inżynierowie |
---|
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Materiały | Koszt | Rzadkość |
---|---|---|
Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Conductive Components Ship Wreck Salvage | 1 | ///// |
Conductive Components Ship Wreck Salvage | 1 | ///// |
Focus Crystals Ship Wreck Salvage | 1 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
Exquisite Focus Crystals | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Informacje | Koszt | Rzadkość |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
Aberrant Shield Pattern Analysis NPC Ship Scanning | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).