Kanone
Attribut | Min. | Max. |
---|
ammo-clip-size | % | % |
damage | % | % |
distributor-draw | % | % |
jitter | ||
thermal-load | % | % |
Ingenieure |
---|
Tod McQuinn |
The Sarge |
Marsha Hicks |
Material | Kosten | Seltenheit |
---|---|---|
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Zink Surface Prospecting | 1 | ///// |
Zirconium Surface Prospecting / Mining | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Elektrochemische Detektoren Ship Wreck Salvage | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Polymerkondensatoren Ship Wreck Salvage | 1 | ///// |
Leitfähige Polymere Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Daten | Kosten | Seltenheit |
---|---|---|
Modifizierte integrierte Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).