Cañón
Atributos | Min | Max. |
---|
ammo-clip-size | % | % |
damage | % | % |
distributor-draw | % | % |
jitter | ||
thermal-load | % | % |
Ingenieros |
---|
Tod McQuinn |
The Sarge |
Marsha Hicks |
Materiales | Costo | Raros |
---|---|---|
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Níquel Surface Prospecting / All Rings - Mining | 1 | ///// |
Zinc Surface Prospecting | 1 | ///// |
Circonio Surface Prospecting / Mining | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Componentes conductivos Ship Wreck Salvage | 1 | ///// |
Componentes conductivos Ship Wreck Salvage | 1 | ///// |
Matriz electroquímica Ship Wreck Salvage | 1 | ///// |
Cerámicas conductivas Ship Wreck Salvage | 1 | ///// |
Capacitadores de polímeros Ship Wreck Salvage | 1 | ///// |
Polímeros conductivos Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Mercancias | Costo | Raros |
---|
Fecha | Costo | Raros |
---|---|---|
Firmware integrado modificado POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).