Cannon
| Atrybuty | Min | Maks |
|---|
| ammo-clip-size | % | % |
| damage | % | % |
| distributor-draw | % | % |
| jitter | ||
| thermal-load | % | % |
| Inżynierowie |
|---|
| Tod McQuinn |
| The Sarge |
| Marsha Hicks |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Zinc Surface Prospecting | 1 | ///// |
| Zirconium Surface Prospecting / Mining | 1 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Polymer Capacitors Ship Wreck Salvage | 1 | ///// |
| Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
| Informacje | Koszt | Rzadkość |
|---|---|---|
| Modified Embedded Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
