Raketenrampe
| Attribut | Min. | Max. | 
|---|
| Ingenieure | 
|---|
| Liz Ryder | 
| Petra Olmanova | 
| Juri Ishmaak | 
| Material | Kosten | Seltenheit | 
|---|---|---|
| Kohlenstoff Surface Prospecting / All Rings - Mining | 5 | ///// | 
| Molibdän Surface Prospecting | 2 | ///// | 
| Kohlenstoff Surface Prospecting / All Rings - Mining | 5 | ///// | 
| Molibdän Surface Prospecting | 2 | ///// | 
| Hersteller | Kosten | Seltenheit | 
|---|---|---|
| Gitterwiderstände Ship Wreck Salvage / Mission | 5 | ///// | 
| Gitterwiderstände Ship Wreck Salvage / Mission | 5 | ///// | 
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
