Missile Rack
| Attribute | Min | Max. | 
|---|
| Engineers | 
|---|
| Liz Ryder | 
| Petra Olmanova | 
| Juri Ishmaak | 
| Materials | Cost | Rarity | 
|---|---|---|
| Carbon Surface Prospecting / All Rings - Mining | 5 | ///// | 
| Molybdenum Surface Prospecting | 2 | ///// | 
| Carbon Surface Prospecting / All Rings - Mining | 5 | ///// | 
| Molybdenum Surface Prospecting | 2 | ///// | 
| Manufactured | Cost | Rarity | 
|---|---|---|
| Grid Resistors Ship Wreck Salvage / Mission | 5 | ///// | 
| Grid Resistors Ship Wreck Salvage / Mission | 5 | ///// | 
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
