Batterie missiles
| Propriété | Min. | Max. |
|---|
| Ingénieurs |
|---|
| Liz Ryder |
| Petra Olmanova |
| Juri Ishmaak |
| Matériaux | Coût | Rareté |
|---|---|---|
| Carbone Prospection en surface / All Rings - Mining | 5 | ///// |
| Molybdène Prospection en surface | 2 | ///// |
| Carbone Prospection en surface / All Rings - Mining | 5 | ///// |
| Molybdène Prospection en surface | 2 | ///// |
| Fabrications | Coût | Rareté |
|---|---|---|
| Résistance à grille Épave de vaisseau / Mission | 5 | ///// |
| Résistance à grille Épave de vaisseau / Mission | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).Certaines traductions françaises et données sont tirées de game-guide.fr (guide ingénieurs) et galnet.fr (liste des ingénieurs)



