Shield Booster
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Data | Cost | Rarity |
---|---|---|
Unidentified Scan Archives NPC Ship Scanning | 5 | ///// |
Aberrant Shield Pattern Analysis NPC Ship Scanning | 2 | ///// |
Unidentified Scan Archives NPC Ship Scanning | 5 | ///// |
Aberrant Shield Pattern Analysis NPC Ship Scanning | 2 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Shielding Sensors | 3 | ///// |
Shielding Sensors | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).