Shield Booster
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Mel Brandon |
| Felicity Farseer |
| Lei Cheung |
| Didi Vatermann |
| Informacje | Koszt | Rzadkość |
|---|---|---|
| Unidentified Scan Archives NPC Ship Scanning | 5 | ///// |
| Aberrant Shield Pattern Analysis NPC Ship Scanning | 2 | ///// |
| Unidentified Scan Archives NPC Ship Scanning | 5 | ///// |
| Aberrant Shield Pattern Analysis NPC Ship Scanning | 2 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Shielding Sensors | 3 | ///// |
| Shielding Sensors | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
