Acelerador de Plasma
| Atributos | Min | Max. |
|---|
| range | % | % |
| rate-of-fire | ||
| thermal-load | % | % |
| armour-piercing | % | % |
| Ingenieros |
|---|
| Zacariah Nemo |
| Bill Turner |
| Etienne Dorn |
| Materiales | Costo | Raros |
|---|---|---|
| Hierro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Hierro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Cromo Surface Prospecting / Mining | 1 | ///// |
| Hierro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Germanio Surface Prospecting | 1 | ///// |
| Niobio Surface Prospecting | 1 | ///// |
| Manufacturados | Costo | Raros |
|---|---|---|
| Componentes conductivos Ship Wreck Salvage | 1 | ///// |
| Cerámicas conductivas Ship Wreck Salvage | 1 | ///// |
| Cristales de enfoque Ship Wreck Salvage | 1 | ///// |
| Capacitadores de polímeros Ship Wreck Salvage | 1 | ///// |
| Supercapacitadores militares | 1 | ///// |
| Cristales de enfoque refinados Ship Wreck Salvage / Mission | 1 | ///// |
| Mercancias | Costo | Raros |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
