Ускоритель плазмы
Attribute | Min | Макс. |
---|
range | % | % |
rate-of-fire | ||
thermal-load | % | % |
armour-piercing | % | % |
Инженеры |
---|
Zacariah Nemo |
Bill Turner |
Etienne Dorn |
Materials | Cost | Rarity |
---|---|---|
Железо Surface Prospecting / All Rings - Mining | 1 | ///// |
Железо Surface Prospecting / All Rings - Mining | 1 | ///// |
Хром Surface Prospecting / Mining | 1 | ///// |
Железо Surface Prospecting / All Rings - Mining | 1 | ///// |
Германий Surface Prospecting | 1 | ///// |
Ниобий Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Проводящие компоненты Ship Wreck Salvage | 1 | ///// |
Проводящая керамика Ship Wreck Salvage | 1 | ///// |
Фокусировочные кристаллы Ship Wreck Salvage | 1 | ///// |
Полимерные конденсаторы Ship Wreck Salvage | 1 | ///// |
Военные суперконденсаторы | 1 | ///// |
Обработанные фокусировочные кристаллы Ship Wreck Salvage / Mission | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).