Escáner de Estela
Mejora la velocidad de escaneo a costa de alcance e integridad.
Atributos | Min | Max. |
---|
integrity | % | % |
range | % | % |
Ingenieros |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Materiales | Costo | Raros |
---|---|---|
Fósforo Surface Prospecting / All Rings - Mining | 1 | ///// |
Fósforo Surface Prospecting / All Rings - Mining | 1 | ///// |
Fósforo Surface Prospecting / All Rings - Mining | 1 | ///// |
Manganeso Surface Prospecting | 1 | ///// |
Arsénico Surface Prospecting / Mining | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Cristales de convergencia imperfectos Ship Wreck Salvage | 1 | ///// |
Cristales de convergencia imperfectos Ship Wreck Salvage | 1 | ///// |
Cristales de enfoque Ship Wreck Salvage | 1 | ///// |
Cristales de enfoque refinados Ship Wreck Salvage / Mission | 1 | ///// |
Fecha | Costo | Raros |
---|---|---|
Claves simétricas abiertas POI - Data Point / Ship Wreck Salvage | 1 | ///// |
Archivos encriptados atípicos POI | 1 | ///// |
Captura de encriptadores adaptativos Ship Wreck Salvage / POI / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).